Congratulations;
Bob Workman / Winner of the Smith and Wesson AR15
Jim Sizemore/ A Class Winner
Randy Venable/ B Class Winner
Shawn Shrewsbury/ C Class Winner
Lisa Cox/ High Lady Winner
Thanks to all that participated.
Don”t miss out next month on drawings for 3 pistols
| 0 | Centerfire Match May Final | |||||||||
| 0 | Name | Model | Score 1 | X 1 | Score 2 | X 2 | Score 3 | X 3 | Ave Score | Total X |
| A Class 1 | Jim Sizemore | sw10 | 489 | 35 | 491 | 38 | 496 | 43 | 493.5 | 81 |
| 2 | Ritchie Plumley | g17 | 495 | 34 | 491 | 28 | 474 | 31 | 493 | 65 |
| 3 | Link Wood | hk45 | 487 | 28 | 492 | 37 | 489.5 | 65 | ||
| 4 | Ritchie Plumley | g21 | 486 | 24 | 479 | 20 | 488 | 30 | 487 | 54 |
| 5 | Link Wood | sw45 | 484 | 24 | 488 | 30 | 486 | 54 | ||
| 6 | Dan Lilly | g34 | 485 | 20 | 483 | 21 | 485 | 26 | 485 | 47 |
| 7 | Mark Meadows | g17c | 483 | 21 | 485 | 22 | 484 | 43 | ||
| 8 | Jim Sizemore | sw45 | 485 | 30 | 481 | 25 | 480 | 27 | 483 | 57 |
| 9 | Mark Meadows | cz9 | 474 | 24 | 480 | 27 | 484 | 22 | 482 | 51 |
| 10 | Eddy Hatcher | g17 | 472 | 27 | 485 | 29 | 478.5 | 56 | ||
| 11 | JB Houck | px4 | 471 | 17 | 461 | 27 | 485 | 22 | 478 | 49 |
| 12 | Stephen Alexander | g19 | 476 | 18 | 480 | 14 | 440 | 9 | 478 | 32 |
| 13 | Don Grillot | g26 | 478 | 15 | 473 | 18 | 475.5 | 33 | ||
| 14 | Mark Meadows | sw686 | 468 | 7 | 479 | 27 | 473.5 | 34 | ||
| 15 | Bill Chiounard | g22 | 458 | 22 | 452 | 23 | 485 | 28 | 471.5 | 51 |
| B Class 1 | Randy Venable | mp9c | 473 | 13 | 462 | 16 | 469 | 19 | 471 | 35 |
| 2 | John Richmond | ber9 | 448 | 13 | 463 | 19 | 477 | 16 | 470 | 35 |
| 3 | Robert Rash | g34 | 456 | 21 | 481 | 22 | 468.5 | 43 | ||
| 4 | Bob Worley | g23 | 460 | 16 | 431 | 12 | 473 | 10 | 466.5 | 28 |
| 5 | Darrell Fuller | g19 | 452 | 13 | 434 | 10 | 478 | 21 | 465 | 34 |
| 6 | Sam Atkinson | g19 | 412 | 4 | 452 | 10 | 478 | 19 | 465 | 29 |
| 7 | Matt Long | g19 | 458 | 10 | 469 | 11 | 463.5 | 21 | ||
| 8 | Steve Lefler | g19 | 463 | 14 | 452 | 16 | 457.5 | 30 | ||
| 9 | Kris StClair | g19 | 442 | 10 | 471 | 16 | 456.5 | 26 | ||
| 10 | John Link | g22 | 453 | 13 | 460 | 15 | 456.5 | 28 | ||
| 11 | John Link | g17 | 484 | 10 | 429 | 13 | 456.5 | 23 | ||
| 12 | David Cox | g17 | 441 | 10 | 419 | 12 | 452 | 14 | 446.5 | 26 |
| 13 | Mark Dempsey | g17 | 442 | 14 | 446 | 14 | 444 | 28 | ||
| 14 | Paul Rimmer | cz45 | 425 | 4 | 460 | 11 | 442.5 | 15 | ||
| 15 | Aaron Roseblock | pt99 | 457 | 16 | 426 | 15 | 441.5 | 31 | ||
| C Class 1 | Shawn Shrewsbury | k45 | 409 | 16 | 430 | 15 | 448 | 15 | 439 | 31 |
| 2 | JJ Dempsey | xdm | 445 | 11 | 426 | 9 | 435.5 | 20 | ||
| 3 | Gordon Ross | rp95 | 446 | 11 | 423 | 11 | 434.5 | 22 | ||
| 4 | Shawn Sullivan | c45 | 422 | 6 | 417 | 7 | 419.5 | 13 | ||
| 5 | Bob Workman | k45 | 400 | 17 | 423 | 5 | 411.5 | 22 | ||
| 6 | Paul Rimmer | m9a1 | 394 | 4 | 424 | 7 | 409 | 11 | ||
| 7 | Lisa Cox | g17 | 420 | 16 | 397 | 2 | 408.5 | 18 | ||
| 8 | Al Rogers | sw45 | 376 | 15 | 428 | 11 | 402 | 26 | ||
| 9 | Lee McKinney | g17 | 386 | 3 | 405 | 15 | 395.5 | 18 | ||
| 10 | Josh McKinney | g22 | 371 | 9 | 420 | 13 | 395.5 | 22 | ||
| 11 | Angela Rogers | g17 | 398 | 6 | 378 | 3 | 388 | 9 | ||
| 12 | Holly Seacrist | hk45 | 385 | 8 | 378 | 4 | 384 | 8 | 384.5 | 16 |
| 13 | Rhonda Sparks | g26 | 378 | 5 | 375 | 5 | 376.5 | 10 | ||
| 14 | Bonniejean Alexander | g19 | 344 | 3 | 373 | 8 | 358.5 | 11 | ||
| 15 | Kelsiann Sizemore | g17 | 341 | 3 | 333 | 3 | 337 | 6 | ||
| Aaron Roseblock | sp1911 | 464 | 19 | 232 | 19 | |||||
| Adam Crook | mp40 | 459 | 16 | 229.5 | 16 | |||||
| Mark Dempsey | g19 | 445 | 14 | 222.5 | 14 | |||||
| Tom Frazier | sw10 | 406 | 4 | 203 | 4 | |||||
| Ryan Delgram | sw14 | 404 | 4 | 202 | 4 | |||||
| Ryan Delgram | sw10 | 372 | 5 | 186 | 5 | |||||
| Rhonda Sparks | g17 | 353 | 7 | 176.5 | 7 | |||||
| Lisa Cox | xd9 | 331 | 5 | 165.5 | 5 | |||||
| Angela Rogers | sw45 | 263 | 3 | 131.5 | 3 |
