Congratulations
James Quesenberry- Certificate Winner
James Brogan- A Class revolver
Kevin Hopkins- B Class revolver
Link Wood- A Class Pistol
Don Grillot- B Class Pistol
-
-
| 0 | November Centerfire 2012 | |||||||||
| 0 | Name | Model | Score 1 | X 1 | Score 2 | X 2 | Score 3 | X 3 | Ave Score | Total X |
| A Class R | James Brogan | sw625 | 500 | 47 | 250 | 47 | ||||
| 2AR | James Brogan | sw10-6 | 500 | 45 | 250 | 45 | ||||
| A Class P | Link Wood | k45 | 498 | 40 | 249 | 40 | ||||
| 3AR | Kevin Hopkins | sw625 | 498 | 38 | 249 | 38 | ||||
| 4AR | Link Wood | sw681 | 497 | 44 | 248.5 | 44 | ||||
| 5AR | Jim Sizemore | sw10 | 497 | 34 | 248.5 | 34 | ||||
| 6AR | James Brogan | sw686 | 496 | 38 | 248 | 38 | ||||
| 7AR | James Brogan | sw19 | 496 | 44 | 248 | 44 | ||||
| 2AP | Link Wood | colt45 | 496 | 34 | 248 | 34 | ||||
| 3AP | Link Wood | g22 | 496 | 35 | 248 | 35 | ||||
| B Class R | Kevin Hopkins | sw14 | 495 | 35 | 247.5 | 35 | ||||
| 2BR | Eddy Hatcher | sw686 | 494 | 41 | 247 | 41 | ||||
| 3BR | Kevin Hopkins | sw686 | 494 | 37 | 247 | 37 | ||||
| 4BR | John Casey | sw14 | 493 | 35 | 246.5 | 35 | ||||
| 4AP | Shannon Prince | spring45 | 493 | 34 | 246.5 | 34 | ||||
| 5BR | Tom Adkins | sw14-3 | 492 | 29 | 246 | 29 | ||||
| 5AP | Mark McCray | g21 | 491 | 35 | 245.5 | 35 | ||||
| 6BR | Jim Sizemore | sw681 | 491 | 34 | 245.5 | 34 | ||||
| 6AP | Darrell Fuller | g17 | 491 | 29 | 245.5 | 29 | ||||
| 7AP | Scott Calhoun | wil45 | 490 | 29 | 245 | 29 | ||||
| 8AP | Jim Sizemore | mp9 | 490 | 29 | 245 | 29 | ||||
| 9AP | JB Houck | cz9 | 488 | 33 | 244 | 33 | ||||
| 11AP | Jim Sizemore | sw1911 | 488 | 29 | 244 | 29 | ||||
| 12AP | John Casey | spring9 | 486 | 25 | 243 | 25 | ||||
| B Class P | Don Grillot | k45 | 485 | 32 | 242.5 | 32 | ||||
| 2BP | Darrell Fuller | kahr9 | 484 | 23 | 242 | 23 | ||||
| 3BP | Brian Baker | wal9 | 481 | 23 | 240.5 | 23 | ||||
| 4BP | Paul Rimmer | sig9 | 480 | 33 | 240 | 33 | ||||
| 5BP | Tom Adkins | g17L | 480 | 32 | 240 | 32 | ||||
| 6BP | Paul Rimmer | sti9 | 479 | 13 | 239.5 | 13 | ||||
| 7BP | Shannon Prince | colt45 | 477 | 23 | 238.5 | 23 | ||||
| 7BR | Mark Meadows | sw625jm | 471 | 17 | 235.5 | 17 | ||||
| 8BP | Mark Meadows | sig1911 | 465 | 12 | 232.5 | 12 | ||||
| 9BP | James Quesenberry | g22 | 462 | 6 | 231 | 6 | ||||
| 8BR | Nick Smith | sw10-5 | 458 | 17 | 229 | 17 | ||||
| 10BP | Holly Secrist | k45 | 456 | 18 | 228 | 18 | ||||
| 11BP | Al Rogers | g23 | 456 | 17 | 228 | 17 | ||||
| 12BP | James Quesenberry | g27 | 453 | 12 | 226.5 | 12 | ||||
| 13BP | Aaron Roseblock | p85 | 419 | 11 | 209.5 | 11 |
